EVENTS
2021 AGC CALENDAR OF EVENTS | ||||||||||||
Meeting | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Office | OPENING | CLOSING | ||||||||||
4 | 17 | |||||||||||
Management Council | 13 | 10,24 | 10,24 | 7,21 | 5,19 | 9,23 | 7,21 | 4,18 | 8,22 | 6,21 | 3,17 | |
Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | ||
CCC | 28-29 | 28,29 | ||||||||||
Kericho | Kericho | |||||||||||
CCC Executive | 31 | 28 | 17 | 24 | ||||||||
Nakuru | Nakuru | Nakuru | Nakuru | |||||||||
Coordinating Council | 5th | 4th | 1st | |||||||||
Nairobi | Tenwek | Nairobi | ||||||||||
AGC Trustees | 13th | 2nd | 12th | |||||||||
Tenwek | Tenwek | Tenwek | ||||||||||
Annual Conference Committee | 5 | 4 | 29 | |||||||||
Nairobi | Nairobi | |||||||||||
Annual Leaders Conference | 29Nov- 3 DEC | |||||||||||
Central Ordained | 12 | 27 | 16 | 23rd | ||||||||
Nakuru | Nakuru | Nakuru | Nakuru | |||||||||
Finance Board | 17th | 16th | 5th | |||||||||
Nairobi | Nairobi | Nairobi | ||||||||||
BIT Board | ||||||||||||
Central Office Departmental Day | 14th | |||||||||||
AGC | ||||||||||||
KABOSON | 30th | |||||||||||
AGC | ||||||||||||
TEE | 4th | |||||||||||
AGC | ||||||||||||
BABY CENTRE | 29th | |||||||||||
AGC | ||||||||||||
RADIO INJILI | 6th | |||||||||||
AGC | ||||||||||||
KHEU | 3rd | |||||||||||
AGC | ||||||||||||
Meeting | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
TENWEK HOSPITAL | 14th | |||||||||||
AGC | ||||||||||||
E1 OUTRICH DEPT | ||||||||||||
MISSIONS | 7th | |||||||||||
AGC | ||||||||||||
Outreach Council | 12th | 4rd | 1st | |||||||||
missionaries retreat | leaders wk/shp | |||||||||||
12to16 | 22-26 | |||||||||||
Evangelism national conference | 19-24 | |||||||||||
E2 CHURCH ESTABLISHMENT | ||||||||||||
Church Development Council | 28 | 18 | 15 | |||||||||
Urban Church Council | 15th | 7th | 1st | |||||||||
Urban Pastors followship | retreat | fellowship | fellowship | |||||||||
16-19 | 27th | 23rd | ||||||||||
AGC Natonal prayer month | 18 June-10 July | |||||||||||
worship leaders seminar | 3rd | |||||||||||
lay leaders & pastors seminar | 10 | |||||||||||
CPI Training | 23-28 | 21-26 | 06-Jan | |||||||||
Meeting | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
E3 DISCIPLESHIP | ||||||||||||
Discipleship Cncil | 5th | 3rd | 7th | |||||||||
chldn discpl wrkshp | 13th | 12th | 16th | |||||||||
Discipleship Netwrk | 26-27 | 23,24 | 19-20 | |||||||||
National cohort | 4th-6th | 1,3 | 4,6 | |||||||||
E3 MEN | ||||||||||||
Men Council | 19th | 18th | 15th | |||||||||
Mens Conference | 17-22 | |||||||||||
E3 CHILDREN | ||||||||||||
Children’s Council | 25th | 24th | 21st | |||||||||
Nairobi | Nairobi | Nairobi | ||||||||||
Chldn workers conf | 22-26 | |||||||||||
AGC VBS | 5 to 9 | 16-20 | ||||||||||
E3 WOMEN | ALL | |||||||||||
Women Council | 26th | 25th | 22nd | |||||||||
Nairobi | Nairobi | Nairobi | ||||||||||
women Ldrs conference | 29/3 – 2/4 | 17-22 | ||||||||||
E3 YOUTH | ||||||||||||
Youth Council | 12 | 11 | 8 | |||||||||
N.Youth Conference | 13-18 | |||||||||||
E4 LEADERSHIP | ||||||||||||
LEADERSHIP/EDUCATON | ||||||||||||
Leadership Sensitization | Narok | Kericho | KeringetNakuru | Bomet Siongiroi Nairobi | Nandi | N.Rift | ||||||
27th | 27th | 17th | 1st,22 | 19th | 10th | |||||||
Council Meetings | 25th | 24th | 14th | |||||||||
Nairobi | Nairobi | Nairobi | ||||||||||
Education | 11,15 | |||||||||||
Nairobi | ||||||||||||
E5 COMPASSION | ||||||||||||
Compassion Council | 26 | 25th | 24th | 5th | ||||||||
Nairobi | Nairobi | Nairobi | Nairobi | |||||||||
Longisa AREA | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Area prayer day | 17th | 11th | 14th | |||||||||
Area Church Council | 16th | 13th | 8th | 10th | 11th | 13th | ||||||
Mulot | ||||||||||||
Area prayer day | 14th | 18th | ||||||||||
Area Church Council | 16th | 13th | 7th | 13th | ||||||||
Ainamoi | ||||||||||||
Area prayer day | 17th | 13th | 18th | |||||||||
Area Church Council | 9th | 13th | 8th | 10th | 1st | 13th | ||||||
Chepkutung | ||||||||||||
Area prayer day | 17th | 13th | ||||||||||
Area Church Council | 5th | 5th | 15th | |||||||||
Cheptenye | ||||||||||||
Area prayer day | 13th | 12th | 19th | |||||||||
Area Church Council | `12th | 11th | 18th | |||||||||
Kabianga | ||||||||||||
Area prayer day | 13th | 12th | 12th | |||||||||
Area Church Council | 2nd | 5th | 13th | |||||||||
Kiptere | ||||||||||||
Area prayer day | 17th | 13th | 12th | 19th | ||||||||
Area Church Council | 2nd | 5th | 4th | 11th | ||||||||
Soin | ||||||||||||
Area prayer day | 10th | 13th | 12th | 19th | ||||||||
Area Church Council | 9th | 20th | 22nd | 24th | 25th | 30th | ||||||
Keringet | ||||||||||||
Area prayer day | 7th | 11th | 14th | |||||||||
Area Church Council | 22nd | 26th | 28th | 23rd | 24th | 5th | ||||||
Olenguruone | ||||||||||||
Area prayer day | 14th | 14th | ||||||||||
Area Church Council | 13th | 17th | 19th | 14th | 16th | |||||||
Mau Summit AREA | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Area prayer day | 7th | 9th | 14th | 19th | ||||||||
Area Church Council | 9th | 6th | 8th | 17th | 11th | 13th | ||||||
Nakuru | ||||||||||||
Area prayer day | 6th/20th | 13th | ||||||||||
Area Church Council | 9th | 13th | 8th | 10th | 11th | 13th | ||||||
Olmekenyu | ||||||||||||
Area prayer day | 14th | 20th | 17th | |||||||||
Area Church Council | 9th | 13th | 8th | 10th | 11th | 13th | ||||||
Turkana | ||||||||||||
Area prayer day | 7th | 8th | ||||||||||
Area Church Council | 13th | 15th | 14th | 13th | ||||||||
Kapkelei | ||||||||||||
Area prayer day | 17th | 13th | 6 | |||||||||
Area Church Council | 13th | 17th | 20th | 17th | 18th | 20th | ||||||
Sotik | ||||||||||||
Area prayer day | 7th | 6 | 5 | |||||||||
Area Church Council | ||||||||||||
Ilmotiook | ||||||||||||
Area prayer day | 14th | 13th | 17th | |||||||||
Area Church Council | 8th | 13th | 7th | 10th | 10th | 13th | ||||||
Makimeny | ||||||||||||
Area prayer day | 14th | 6th | 10th | |||||||||
Area Church Council | 23rd | 17th | 19th | 18th | 21st | |||||||
Londiani | ||||||||||||
Area prayer day | 24th | 18th | ||||||||||
Area Church Council | 16th | 3rd | 10th | |||||||||
Nessuit | ||||||||||||
Area prayer day | 31st | 20th | 31st | |||||||||
Area Church Council | 9th | 13th | 6th | 5th | 7th | 16 | 13th | |||||
Kipkelion Area | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Area prayer day | 17th | 20th | ||||||||||
Area Church Council | 16th | 20th | 15th | 17th | 18th | 20th | ||||||
Tinet | ||||||||||||
Area prayer day | 17th | 18th | 17th | |||||||||
Area Church Council | 9th | 13th | 12th | 11th | 6th | |||||||
Kitoben | ||||||||||||
Area prayer day | 6th | |||||||||||
Area Church Council | 9th | 13th | 8th | 12th | 11th | 13th | ||||||
Chilchila | ||||||||||||
Area prayer day | 17th | 20th | 17th | |||||||||
Area Church Council | 9th | 20th | 12th | 18th | 20th | |||||||
Sogoo | ||||||||||||
Area prayer day | 14th | 13th | 3rd | |||||||||
Area Church Council | 2nd | 6th | 1st | 3rd | 4th | 6th | ||||||
Kaboson | ||||||||||||
Area prayer day | 3rd | 13th | 10th | |||||||||
Area Church Council | 9th | 13th | 8th | 10th | 11th | 13th | ||||||
Ruseya | ||||||||||||
Area prayer day | 6th | |||||||||||
Area Church Council | 9th | 13th | 8th | 10th | 11th | |||||||
Sigor | ||||||||||||
Area prayer day | 10th | 24th | ||||||||||
Area Church Council | 9th | 15th | 6th | |||||||||
Kapkisiara | ||||||||||||
Area prayer day | 7th | 6th | 19th | |||||||||
Area Church Council | 23rd | 22nd | 30th | |||||||||
Kitale | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | 20th | 17th | 20th | |||||||||
Dikir | ||||||||||||
Area prayer day | 3rd | 12th | 28th | |||||||||
Area Church Council | 9th | 17th | 17th | 13th | ||||||||
Kiplokyi Area | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Area prayer day | 6th | |||||||||||
Area Church Council | 13th | 13th | 8th | 10th | 11th | 13th | 11th | |||||
Tenwek | ||||||||||||
Area prayer day | 3rd | 6th | ||||||||||
Area Church Council | 9th | 13th | 8th | 10th | 11th | |||||||
Kuresoi | ||||||||||||
Area prayer day | 21st | 14th | ||||||||||
Area Church Council | 13th | 17th | 18th | 11th | ||||||||
Mauche | ||||||||||||
Area prayer day | 14th | 3rd | 2nd | |||||||||
Area Church Council | 6th | 8th | 28th | |||||||||
Nandi South | ||||||||||||
Area prayer day | 9th | |||||||||||
Area Church Council | 4th | 6th | 6th | 10th | ||||||||
Cismara | ||||||||||||
Area prayer day | 14th | 13th | 10th | |||||||||
Area Church Council | 2nd | 6th | 1st | 3rd | 4th | 6th | ||||||
Chepnyal Area | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Area prayer day | 3rd | |||||||||||
Area Church Council | 8th | 10th | 5th | 13th | 16th | 3rd | 1st | |||||
Chebango | ||||||||||||
Area prayer day | 31st | 20th | 30th | |||||||||
Area Church Council | 16th | 12th | 9th | 11th | ||||||||
Alale | ||||||||||||
Area prayer day | 3rd | |||||||||||
Area Church Council | 19th | 2nd | 4th | 6th | 7th | 2nd | ||||||
Sigowet | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Siongiroi | ||||||||||||
Area prayer day | 6th | |||||||||||
Area Church Council | 9th | 13th | 8th | 12th | 11th | 13th | ||||||
Naikarra | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Nandi Central | ||||||||||||
Area prayer day | 20th | |||||||||||
Area Church Council | 8th | 30th | 8th | |||||||||
Kembu | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Ngoron | ||||||||||||
Area prayer day | 16th | 14th | 11th | |||||||||
Area Church Council | 25th | 4th | 18th | 10th | ||||||||
Tindiret | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Naminit | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Kangolitiang | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council | ||||||||||||
Cheptuech | ||||||||||||
Area prayer day | 14th | 7 | ||||||||||
Area Church Council | ||||||||||||
Burnt Forest | ||||||||||||
Area prayer day | ||||||||||||
Area Church Council |
Vision
The Whole Church taking the Whole Gospel to the Whole World.
(Swahili: KANISA LOTE, likieneza INJILI YOTE, ULIMWENGUNI KOTE)
Mission
To fulfill the Great Commandment and Great Commission of the Lord Jesus Christ according to the Great Plan.
Contact Us
agc@agckenya.org
communications@agckenya.org
+254-703-940667
P.O. Box 418 – 00502 Karen
Our Partners
World Gospel Mission (WGM)
Nappanee Missionary Church (NMC)
Our Institutions
Kenya Highlands Evangelical University (KHEU)
Radio Injili
Bethany Bookshop
Tenwek Hospital
Kaboson Pastors Training College
TEE (Theology Education by Extension)
BIT (Bethany Investment Trust)
AGC Baby Center
OMTI (Olderkesi Ministry Training Institute)
KAMTI (Kapenguria Ministry Training Institute)
NAMTI (Nandi Ministry Training Institute)
Turkana Ministry Institute
Ngoswani Hospital
AGC Health Services Facilities
Bank Support
Kenya Shs Account
KCB BANK KENYA
Account Name: Africa Gospel Church, Kenya
Account Number: 1103444204
Branch: Karen
Swift Code: KCBLKENX
USD Account
STANDARD CHARTERED BANK
Account Name: Africa Gospel Church, Kenya
Account Number: 8702811468900
Branch: Kericho
Swift Code: SCBLKENX