Yearly Calendar of Events
An overview of our scheduled meetings, conferences, and events for the year.
| Meeting | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office | OPENING 4 | CLOSING 17 | ||||||||||
| Management Council | 13 Nairobi | 10,24 Nairobi | 10,24 Nairobi | 7,21 Nairobi | 5,19 Nairobi | 9,23 Nairobi | 7,21 Nairobi | 4,18 Nairobi | 8,22 Nairobi | 6,21 Nairobi | 3,17 Nairobi | |
| CCC | 28-29 Kericho | 28,29 Kericho | ||||||||||
| CCC Executive | 31 Nakuru | 28 Nakuru | 17 Nakuru | 24 Nakuru | ||||||||
| Coordinating Council | 5th Nairobi | 4th Tenwek | 1st Nairobi | |||||||||
| AGC Trustees | 13th Tenwek | 2nd Tenwek | 12th Tenwek | |||||||||
| Annual Conference Committee | 5 Nairobi | 4 Nairobi | 29 | |||||||||
| Annual Leaders Conference | 29Nov- 3 DEC | |||||||||||
| Central Ordained | 12 Nakuru | 27 Nakuru | 16 Nakuru | 23rd Nakuru | ||||||||
| Finance Board | 17th Nairobi | 16th Nairobi | 5th Nairobi | |||||||||
| BIT Board | ||||||||||||
| Central Office Departmental Day | 14th AGC | |||||||||||
| KABOSON | 30th AGC | |||||||||||
| TEE | 4th AGC | |||||||||||
| BABY CENTRE | 29th AGC | |||||||||||
| RADIO INJILI | 6th AGC | |||||||||||
| KHEU | 3rd AGC | |||||||||||
| TENWEK HOSPITAL | 14th AGC | |||||||||||
| MISSIONS | 7th AGC | |||||||||||
| Outreach Council | 12th | 4rd | 1st | |||||||||
| missionaries retreat | leaders wk/shp 12to16 | 22-26 | ||||||||||
| Evangelism national conference | 19-24 | |||||||||||
| Church Development Council | 28 | 18 | 15 | |||||||||
| Urban Church Council | 15th | 7th | 1st | |||||||||
| Urban Pastors followship | retreat 16-19 | fellowship 27th | fellowship 23rd | |||||||||
| AGC Natonal prayer month | 18 June-10 July |
